Commit Graph

15 Commits

Author SHA1 Message Date
df9b60a368 Updated to 2023 2023-05-15 20:30:11 +03:00
ba469fdee1 Updates to program 2022-07-31 21:28:07 +03:00
04f9dc51ca Link workshop link 2022-07-21 11:32:46 +03:00
14a6eb93ab Friday program updated 2022-07-21 11:17:47 +03:00
93138f300c Friday buffet 2022-07-20 16:16:47 +03:00
49511a646e Shorten workshop info in program section 2022-07-18 22:42:28 +03:00
0cbd3ee89d Improve program 2022-07-17 21:29:50 +03:00
d95f95c9da Update workshop timing 2022-07-14 20:13:34 +03:00
55f9f5d28e Update workshops 2022-07-12 16:57:47 +03:00
22c9d8b653 Program updated 2022-07-04 18:48:24 +03:00
605adc66c5 Make performers, info and program responsive 2022-06-29 23:36:36 +03:00
641a572fc1 Add fade transition 2022-06-29 22:58:32 +03:00
4d66ff85e0 New info page 2022-06-18 00:31:43 +03:00
438a2d4c07 New program page 2022-06-17 22:35:10 +03:00
da6100a052 Structure improved, program added 2022-06-07 01:59:32 +03:00